Halo World Championship 2022 (🔴Dwell) schedule: Pool play is underway!
Printed:
Up to date:
Common updates for the 2022 Halo World Championship. Bookmark this!
The 2022 Halo World Championship is the fruits of a yr’s value of labor for the perfect HCS groups on the earth. Because the relaunch of the HCS initially of the yr, groups from throughout the globe have been competing to be topped the perfect on the earth.
Beneath you will see that our HCS Worlds 2022 information – there you will discover out every little thing it’s worthwhile to know together with the match format, prize pool and extra.
The whole lot it’s worthwhile to know in regards to the 2022 Halo World Championship: Groups, stream, format, prizing
20 groups will compete for his or her share of $1,000,000 in Seattle this weekend.
Right here is the reside HCS Worlds schedule:
What groups are competing in pool play?

Sixteen of the perfect Halo groups will compete in the usual pool play as is the custom at each LAN. The way in which groups certified for the World Championship is thru two paths. The primary being the highest twelve groups from HCS Orlando had been assured a slot at Worlds. The second was via the play-in qualifier.
Halo World Championship 2022 pool play schedule
Group A
Group 1 | Group 2 | Video games | Rating | Stream |
---|---|---|---|---|
OpTic Gaming | Complexity | BO5 | Hyperlink | |
Oxygen Esports | Native Gaming Purple | BO5 | Hyperlink | |
OpTic Gaming | Native Gaming Purple | BO5 | Hyperlink | |
Oxygen Esports | Complexity | BO5 | Hyperlink | |
OpTic Gaming | Oxygen Esports | BO5 | Hyperlink | |
Native Gaming Purple | Complexity | BO5 | Hyperlink |
Group B
Group 1 | Group 2 | Video games | Rating | Stream |
---|---|---|---|---|
Cloud9 | Group WaR | BO5 | 3-0 | Hyperlink |
G1 Esports | JLINGZ | BO5 | 3-0 | Hyperlink |
G1 Esports | Group WaR | BO5 | Hyperlink | |
Cloud9 | JLINGZ | BO5 | Hyperlink | |
Cloud9 | G1 Esports | BO5 | Hyperlink | |
Group WaR | JLINGZ | BO5 | Hyperlink |
Group C
Group 1 | Group 2 | Video games | Rating | Stream |
---|---|---|---|---|
FaZe | G2 Esports | BO5 | 3-0 | Hyperlink |
TSS | Fnatic | BO5 | 3-1 | Hyperlink |
FaZe | TSS | BO5 | Hyperlink | |
G2 Esports | Fnatic | BO5 | Hyperlink | |
G2 Esports | TSS | BO5 | Hyperlink | |
FaZe | Fnatic | BO5 | Hyperlink |
Group D
Group 1 | Group 2 | Video games | Rating | Stream |
---|---|---|---|---|
eUnited | NAVI | BO5 | Hyperlink | |
Sentinels | Acend | BO5 | Hyperlink | |
Sentinels | NAVI | BO5 | Hyperlink | |
eUnited | Acend | BO5 | Hyperlink | |
Sentinels | eUnited | BO5 | Hyperlink | |
NAVI | Acend | BO5 | Hyperlink |
This Halo World Championship 2022 schedule article will probably be up to date repeatedly because the night time progresses.
Keep tuned to Esports.gg for the most recent information and updates.